Limited Time SaleUS$62.97 cheaper than the new price!!
| Management number | 221648175 | Release Date | 2026/05/03 | List Price | US$41.98 | Model Number | 221648175 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 612804478765 |
|---|---|
| Brand | XCEL |
| Color | Black/Graphite |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Drylock |
| Style Name | Boot |
| Closure Type | Pull-On |
| Manufacturer | XCEL |
| Style Number | ACV79819-BGR-10 |
| Sole Material | Rubber |
| Boot Form Type | Motorcycle Boot |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | Neoprene |
| Shoe Height Map | Ankle-High |
| liningdescription | Natural Rubber |
| Included Components | Boots |
| Embellishment Feature | Cuff |
| Manufacturer Warranty Description | 1 Year Warranty |
| Global Trade Identification Number | 00612804478765 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form