Limited Time SaleUS$43.18 cheaper than the new price!!
| Management number | 223968232 | Release Date | 2026/05/09 | List Price | US$28.79 | Model Number | 223968232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These are serious training shoes. There's leather on the top of your foot to keep you stable, flex grooves on the bottom so you can move, and Charged Cushioning® for max impact absorption. All you need to do is work. Lightweight mesh upper with textured overlay details is super-comfortable & breathable. Provides functional support to improve flexibility & stability during dynamic movements. Deluxe Comfort System sockliner molds to your foot for ultimate step-in comfort. Charged Cushioning® midsole absorbs impact & converts it into a responsive burst. Full rubber outsole with strategically placed flex grooves for multi-surface traction & flexibility. Warning: This product can expose you to chemicals including chromium (hexavalent compounds), which is known in the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. Offset: 8mm. Weight: 12.52 oz. Lace type: Standard tie. 4E Sizing built to better fit athletes with extra wide feet.
| UPC | 196885687259 |
|---|---|
| ASIN | B0BZXJ6JKY |
| Brand | Under Armour |
| Color | (001) Black/White/White |
| Theme | Fitness, Comfort |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Charged Commit Trainer 4 4e |
| Sport Type | Training |
| Strap Type | Standard lace |
| Style Name | Charged Commit Trainer 4 4e |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Standard tie |
| Manufacturer | Under Armour |
| Style Number | 3026018 |
| Occasion Type | Workout, Exercises, Jogging, Running, Dance |
| Sole Material | Rubber |
| Item Type Name | Cross Trainer |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Platform Height | 8 Millimeters |
| Shoe Height Map | Low Top |
| Stitching Style | Reinforced Stitching |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned, Flexible |
| Insole Cushioning | Engineered EVA |
| Subject Character | Occupational professional |
| liningdescription | Lightweight mesh |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026018-001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form